Wizz Air hos Dortmund Lufthavn - DTM
Hvilke steder flyver Wizz Air til og fra Dortmund Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Banja Luka (BNX) | Bosnia and Herzegovina | Banja Luka | 2 | Se flyrejser |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 3 | Se flyrejser |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 5 | Se flyrejser |
| Ferihegy (BUD) | Hungary | Budapest | 2 | Se flyrejser |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 2 | Se flyrejser |
| Lech Walesa (GDN) | Poland | Gdansk | 4 | Se flyrejser |
| Pyrzowice (KTW) | Poland | Katowice | 9 | Se flyrejser |
| Kopitnari (KUT) | Georgia | Kutaisi | 2 | Se flyrejser |
| Constantine The Great International (INI) | Serbia | Nis | 1 | Se flyrejser |
| Ohrid (OHD) | Macedonia | Ohrid | 2 | Se flyrejser |
| Oradea (OMR) | Romania | Oradea | 2 | Se flyrejser |
| Golubovci (TGD) | Montenegro | Podgorica | 4 | Se flyrejser |
| Petrovec (SKP) | Macedonia | Skopje | 6 | Se flyrejser |
| Sofia (SOF) | Bulgaria | Sofia | 2 | Se flyrejser |
| Salcea (SCV) | Romania | Suceava | 2 | Se flyrejser |
| Timisoara International (TSR) | Romania | Timisoara | 2 | Se flyrejser |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 3 | Se flyrejser |
| Transilvania (TGM) | Romania | Tirgu Mures | 2 | Se flyrejser |
| Tuzla International (TZL) | Bosnia and Herzegovina | Tuzla | 2 | Se flyrejser |
| Varna (VAR) | Bulgaria | Varna | 3 | Se flyrejser |
| Vilnius (VNO) | Lithuania | Vilnius | 4 | Se flyrejser |
| Zvartnots (EVN) | Armenia | Yerevan | 5 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
| Georgia | Kutaisi | Kopitnari (KUT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Macedonia | Ohrid | Ohrid (OHD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Romania | Oradea | Oradea (OMR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Romania | Suceava | Salcea (SCV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Romania | Tirgu Mures | Transilvania (TGM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Serbia | Nis | Constantine The Great International (INI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| Georgia | Kutaisi | Kopitnari (KUT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Macedonia | Ohrid | Ohrid (OHD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Romania | Oradea | Oradea (OMR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyrejser |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Romania | Suceava | Salcea (SCV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Romania | Tirgu Mures | Transilvania (TGM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dortmund Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Lounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nuForstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.






