Flyg ankomster och avgångar på Dortmund Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ936 | 06:10 | schemalagd | |
Iasi (IAS) | Wizz Air | W43655 | 06:50 | schemalagd | |
Varna (VAR) | Wizz Air | W64509 | 06:55 | schemalagd | |
Palma Mallorca (PMI) | Bulgaria Air | DI6561 expand_more(1) | 07:20 | schemalagd | |
Palma Mallorca (PMI) | Condor | DE6561 | 07:20 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43091 | 07:30 | 07:00 | landat |
Warsaw (WAW) | Wizz Air | W61361 | 07:45 | schemalagd | |
Katowice (KTW) | Wizz Air | W61091 | 08:05 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43361 | 08:30 | schemalagd | |
Tirana (TIA) | Wizz Air | W45101 | 08:30 | schemalagd | |
Sofia (SOF) | Wizz Air | W64331 | 08:35 | schemalagd | |
Skopje (SKP) | Wizz Air | W64721 | 08:35 | schemalagd | |
Belgrade (BEG) | Wizz Air | W64091 | 09:10 | schemalagd | |
Gdansk (GDN) | Wizz Air | W61661 | 09:40 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW4095 | 10:20 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW4099 | 11:30 | schemalagd | |
Katowice (KTW) | Wizz Air | W61095 | 12:50 | schemalagd | |
Antalya (AYT) | SunExpress | XQ240 | 13:00 | schemalagd | |
Antalya (AYT) | SunExpress | XQ242 | 13:05 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1051 | 13:35 | schemalagd | |
Tuzla (TZL) | Wizz Air | W64297 | 14:25 | schemalagd | |
Zonguldak (ONQ) | SunExpress | XQ1336 | 15:10 | schemalagd | |
Tirana (TIA) | Wizz Air | W45125 | 15:10 | schemalagd | |
Katowice (KTW) | Wizz Air | W61093 | 15:15 | schemalagd | |
Budapest (BUD) | Wizz Air | W62291 | 15:35 | schemalagd | |
Prishtina (PRN) | Wizz Air | W64785 | 16:00 | schemalagd | |
Split (SPU) | Eurowings | EW4083 | 18:35 | schemalagd | |
Antalya (AYT) | Pegasus | PC5619 | 18:40 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43093 | 19:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Eurowings | EW4098 | 06:05 | schemalagd | |
Iasi (IAS) | Wizz Air | W43656 | 07:20 | schemalagd | |
Zonguldak (ONQ) | SunExpress | XQ1337 | 07:20 | schemalagd | |
Varna (VAR) | Wizz Air | W64510 | 07:30 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43092 | 08:05 | schemalagd | |
Warsaw (WAW) | Wizz Air | W61362 | 08:25 | schemalagd | |
Katowice (KTW) | Wizz Air | W61092 | 08:40 | schemalagd | |
Palma de Mallorca (PMI) | Marabu | DI6560 expand_more(1) | 08:55 | schemalagd | |
Palma de Mallorca (PMI) | Condor | DE6560 | 08:55 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43362 | 09:00 | schemalagd | |
Tirana (TIA) | Wizz Air | W45102 | 09:05 | schemalagd | |
Sofia (SOF) | Wizz Air | W64332 | 09:20 | schemalagd | |
Skopje (SKP) | Wizz Air | W64722 | 09:20 | schemalagd | |
Tuzla (TZL) | Wizz Air | W64298 | 09:45 | schemalagd | |
Pristina (PRN) | Wizz Air | W64786 | 10:20 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW4094 | 11:45 | schemalagd | |
Sylt (GWT) | FSH Aviation | LEJ330 | 12:25 | schemalagd | |
Katowice (KTW) | Wizz Air | W61096 | 13:25 | schemalagd | |
Antalya (AYT) | SunExpress | XQ241 | 14:00 | schemalagd | |
Antalya (AYT) | SunExpress | XQ243 | 14:05 | schemalagd | |
Split (SPU) | Eurowings | EW4082 | 14:10 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1052 | 14:20 | schemalagd | |
Belgrade (BEG) | Wizz Air | W64092 | 15:00 | schemalagd | |
Tirana (TIA) | Wizz Air | W45126 | 15:45 | schemalagd | |
Katowice (KTW) | Wizz Air | W61094 | 15:50 | schemalagd | |
Budapest (BUD) | Wizz Air | W62292 | 16:10 | schemalagd | |
Izmir (ADB) | SunExpress | XQ937 | 16:20 | schemalagd | |
Gdansk (GDN) | Wizz Air | W61662 | 16:40 | schemalagd | |
Antalya (AYT) | Pegasus | PC5620 | 19:25 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43094 | 20:30 | schemalagd |
Flyger till och från Dortmund Flygplats
Den här sidan ger information om destinationer som kan nås via Dortmund Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Dortmund Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Lounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nu