Flyg ankomster och avgångar på Dortmund Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Varna (VAR) | Wizz Air | W64509 | 06:55 | schemalagd | |
Izmir (ADB) | SunExpress | XQ936 | 07:20 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43091 | 07:50 | schemalagd | |
Palma Mallorca (PMI) | Marabu | DI6561 expand_more(1) | 07:55 | schemalagd | |
Palma Mallorca (PMI) | Condor | DE6561 | 07:55 | schemalagd | |
Katowice (KTW) | Wizz Air | W61091 | 08:05 | 07:52 | landat |
Tirana (TIA) | Wizz Air | W45101 | 08:30 | schemalagd | |
Skopje (SKP) | Wizz Air | W64721 | 08:35 | schemalagd | |
Gdansk (GDN) | Wizz Air | W61661 | 08:55 | schemalagd | |
Belgrade (BEG) | Wizz Air | W64091 | 09:10 | 09:00 | landat |
Budapest (BUD) | Wizz Air | W62291 | 09:20 | schemalagd | |
Antalya (AYT) | SunExpress | XQ240 | 13:00 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1051 | 14:05 | schemalagd | |
Tuzla (TZL) | Wizz Air | W64297 | 14:25 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW4099 | 14:35 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43093 | 14:40 | schemalagd | |
Vilnius (VNO) | Wizz Air | W61933 | 14:50 | schemalagd | |
Iasi (IAS) | Wizz Air | W43655 | 15:00 | schemalagd | |
Tirana (TIA) | Wizz Air | W45125 | 15:10 | schemalagd | |
Prishtina (PRN) | Wizz Air | W64785 | 15:15 | schemalagd | |
Podgorica (TGD) | Wizz Air | W65295 | 15:15 | schemalagd | |
Sofia (SOF) | Wizz Air | W64331 | 16:00 | schemalagd | |
Catania (CTA) | Eurowings | EW4059 | 16:10 | schemalagd | |
Thessaloniki (SKG) | Eurowings | EW4075 | 16:35 | schemalagd | |
Katowice (KTW) | Wizz Air | W61093 | 17:40 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW4095 | 17:45 | schemalagd | |
Kutaisi (KUT) | Wizz Air | W67907 | 18:20 | schemalagd | |
Yerevan (EVN) | Wizz Air | W64426 | 19:30 | schemalagd | |
Prishtina (PRN) | Bul Air | IV6260 | 19:30 | schemalagd | |
Split (SPU) | Eurowings | EW4083 | 21:25 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Varna (VAR) | Wizz Air | W64510 | 07:25 | schemalagd | |
Izmir (ADB) | SunExpress | XQ937 | 08:10 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43092 | 08:25 | schemalagd | |
Katowice (KTW) | Wizz Air | W61092 | 08:40 | schemalagd | |
Palma de Mallorca (PMI) | Marabu | DI6560 expand_more(1) | 08:50 | schemalagd | |
Palma de Mallorca (PMI) | Condor | DE6560 | 08:50 | schemalagd | |
Tirana (TIA) | Wizz Air | W45102 | 09:05 | schemalagd | |
Skopje (SKP) | Wizz Air | W64722 | 09:20 | schemalagd | |
Pristina (PRN) | Wizz Air | W64786 | 09:35 | schemalagd | |
Tuzla (TZL) | Wizz Air | W64298 | 09:45 | schemalagd | |
Podgorica (TGD) | Wizz Air | W65296 | 10:00 | schemalagd | |
Catania (CTA) | Eurowings | EW4058 | 10:10 | schemalagd | |
Antalya (AYT) | SunExpress | XQ241 | 14:00 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1052 | 14:50 | schemalagd | |
Belgrade (BEG) | Wizz Air | W64092 | 15:00 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43094 | 15:15 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW4098 | 15:20 | schemalagd | |
Vilnius (VNO) | Wizz Air | W61934 | 15:25 | schemalagd | |
Iasi (IAS) | Wizz Air | W43656 | 15:30 | schemalagd | |
Tirana (TIA) | Wizz Air | W45126 | 15:45 | schemalagd | |
Gdansk (GDN) | Wizz Air | W61662 | 15:55 | schemalagd | |
Budapest (BUD) | Wizz Air | W62292 | 15:55 | schemalagd | |
Yerevan (EVN) | Wizz Air | W64425 | 16:40 | schemalagd | |
Split (SPU) | Eurowings | EW4082 | 17:05 | schemalagd | |
Thessaloniki (SKG) | Eurowings | EW4074 | 17:25 | schemalagd | |
Katowice (KTW) | Wizz Air | W61094 | 18:15 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW4094 | 18:30 | schemalagd | |
Kutaisi (KUT) | Wizz Air | W67908 | 18:55 | schemalagd | |
Sofia (SOF) | Wizz Air | W64332 | 20:10 | schemalagd | |
Pristina (PRN) | Bul Air | IV6261 | 20:30 | schemalagd |
Flyger till och från Dortmund Flygplats
Den här sidan ger information om destinationer som kan nås via Dortmund Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Dortmund Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Lounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nu