Destinations with connections to Dortmund Airport (DTM)
Flights, Arrivals & Departures at Dortmund Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Wizz Air | W43091 | 07:20 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43361 | 07:25 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61091 | 07:50 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64331 | 07:50 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43531 | 08:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61361 | 08:05 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64721 | 08:15 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64297 | 08:25 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45101 | 08:30 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61661 | 09:15 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64091 | 09:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1051 | 10:55 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61933 | 11:10 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61093 | 12:25 | Scheduled | |
| Banja Luka (BNX) | Wizz Air | W44353 | 12:50 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Star Wings | STQ111 | 12:57 | Scheduled | |
| Suceava (SCV) | Wizz Air | W44692 | 14:25 | Scheduled | |
| Varna (VAR) | Wizz Air | W64509 | 14:35 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45125 | 15:15 | Scheduled | |
| Ohrid (OHD) | Wizz Air | W64977 | 15:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43093 | 15:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62291 | 15:55 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W64426 | 16:20 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61095 | 16:30 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW4099 | 16:35 | Scheduled | |
| Rzeszow (RZE) | Quick Air Jet Charter | QAJ1 | 17:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Wizz Air | W43092 | 07:55 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43362 | 08:10 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43944 | 08:20 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61092 | 08:25 | Scheduled | |
| Banja Luka (BNX) | Wizz Air | W44354 | 08:35 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61362 | 08:40 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64332 | 08:55 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64298 | 09:00 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64722 | 09:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45102 | 09:15 | Scheduled | |
| Ohrid (OHD) | Wizz Air | W64978 | 09:55 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64092 | 10:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1052 | 11:45 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61934 | 11:45 | Scheduled | |
| Brasov (GHV) | Wizz Air | W63874 | 11:55 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61094 | 13:00 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43532 | 13:25 | Scheduled | |
| Suceava (SCV) | Wizz Air Malta | W44691 | 15:00 | Scheduled | |
| Varna (VAR) | Wizz Air | W64510 | 15:10 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45126 | 15:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air Malta | W43094 | 16:25 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61662 | 16:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62292 | 16:30 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W64425 | 16:55 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61096 | 17:05 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW4098 | 17:20 | Scheduled | |
| Cologne (CGN) | Quick Air Jet Charter | QAJ1 | 18:45 | Scheduled | |
Flying To and From Dortmund Airport
This page provides information about the destinations that can be reached via Dortmund Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest vehicle rental deals at DTM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowDortmund Airport’s Remarkable Q3 2023 Passenger Volume Recovery 11.59% Surpasses Pre-Pandemic Levels

