Destinations with connections to Dortmund Airport (DTM)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Dortmund Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ936 | 06:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43091 | 07:45 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43531 | 07:50 | Scheduled | |
Katowice (KTW) | Wizz Air | W61091 | 08:05 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64091 | 08:40 | Scheduled | |
Sofia (SOF) | Fly2Sky | W64331 | 08:50 | Scheduled | |
Skopje (SKP) | Wizz Air | W64721 | 09:00 | Scheduled | |
Tirana (TIA) | Avion Express | W45101 | 09:20 | Scheduled | |
Munich (MUC) | Eurowings | EW4065 expand_more(2) | 09:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH5318 | 09:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ1843 | 09:40 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61661 | 09:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR2044 | 10:10 | 09:47 | Landed |
Palma Mallorca (PMI) | Eurowings | EW4099 | 11:55 | Scheduled | |
Banja Luka (BNX) | Wizz Air | W44353 | 12:35 | Scheduled | |
Katowice (KTW) | Ryanair | FR6892 | 12:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ240 | 13:00 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43817 | 13:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1051 | 14:05 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1561 | 14:35 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43361 | 14:45 | Scheduled | |
Zonguldak (ONQ) | SunExpress | XQ1336 | 15:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43093 | 15:15 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR3563 | 15:40 | Scheduled | |
Tirana (TIA) | Avion Express | W45125 | 15:40 | Scheduled | |
Prishtina (PRN) | Wizz Air | W64785 | 16:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6812 | 16:45 | Scheduled | |
Katowice (KTW) | Wizz Air | W61093 | 16:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6882 | 18:35 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67907 | 19:25 | Scheduled | |
Tuzla (TZL) | Wizz Air | W44297 | 19:55 | Scheduled | |
London (STN) | Ryanair | FR1788 | 20:10 | Scheduled | |
Katowice (KTW) | Ryanair | FR6915 | 20:25 | Scheduled | |
Krakow (KRK) | Buzz | FR4925 | 20:40 | Scheduled | |
Chania (CHQ) | Eurowings | EW4087 | 21:25 | Scheduled | |
Rhodes (RHO) | Eurowings | EW4077 expand_more(1) | 22:10 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A33940 | 22:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Eurowings | EW4098 | 06:25 | Scheduled | |
Munich (MUC) | Eurowings | EW4064 expand_more(4) | 06:50 | Scheduled | |
Munich (MUC) | Air Canada | AC6959 | 06:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH5319 | 06:50 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ1844 | 06:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9641 | 06:50 | Scheduled | |
Zonguldak (ONQ) | SunExpress | XQ1337 | 07:20 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43092 | 08:20 | Scheduled | |
Banja Luka (BNX) | Wizz Air | W44354 | 08:20 | Scheduled | |
Katowice (KTW) | Wizz Air | W61092 | 08:40 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64092 | 09:40 | Scheduled | |
Sofia (SOF) | Fly2Sky | W64332 | 09:40 | Scheduled | |
Skopje (SKP) | Wizz Air | W64722 | 09:45 | Scheduled | |
Tirana (TIA) | Avion Express | W45102 | 09:55 | Scheduled | |
Pristina (PRN) | Wizz Air | W64786 | 10:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR2045 | 10:35 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43532 | 13:05 | Scheduled | |
Katowice (KTW) | Ryanair | FR6893 | 13:20 | Scheduled | |
Chania (CHQ) | Eurowings | EW4086 | 13:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ241 | 14:00 | Scheduled | |
Rhodes (RHO) | Eurowings | EW4076 expand_more(1) | 14:30 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A33941 | 14:30 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43818 | 14:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1052 | 14:50 | Scheduled | |
Tuzla (TZL) | Wizz Air | W44298 | 15:20 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE1560 | 15:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43094 | 15:50 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR3564 | 16:05 | Scheduled | |
Tirana (TIA) | Avion Express | W45126 | 16:15 | Scheduled | |
Izmir (ADB) | SunExpress | XQ937 | 16:20 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61662 | 16:45 | Scheduled | |
Katowice (KTW) | Wizz Air | W61094 | 17:30 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6813 | 18:00 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6883 | 19:25 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67908 | 20:10 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43362 | 20:30 | Scheduled | |
London (STN) | Ryanair | FR1789 | 20:35 | Scheduled | |
Katowice (KTW) | Ryanair | FR6916 | 20:50 | Scheduled | |
Krakow (KRK) | Buzz | FR4926 | 21:05 | Scheduled |
Flying To and From Dortmund Airport
This page provides information about the destinations that can be reached via Dortmund Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest vehicle rental deals at DTM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowDortmund Airport’s Remarkable Q3 2023 Passenger Volume Recovery 11.59% Surpasses Pre-Pandemic Levels