Destinations with connections to Dortmund Airport (DTM)
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Dortmund Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Katowice (KTW) | Ryanair | FR6892 | 07:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR4925 | 07:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43091 | 08:00 | Scheduled | |
Katowice (KTW) | Wizz Air | W61091 | 08:05 | 07:51 | Landed |
Sofia (SOF) | Wizz Air | W64331 | 08:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45101 | 08:50 | Scheduled | |
Skopje (SKP) | Wizz Air | W64721 | 09:05 | 08:55 | Landed |
Gdansk (GDN) | Wizz Air | W61661 | 09:55 | Scheduled | |
Katowice (KTW) | Ryanair | FR6915 | 12:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1051 | 13:30 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43817 | 14:00 | Scheduled | |
Iasi (IAS) | Wizz Air | W43655 | 14:20 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43361 | 14:25 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43531 | 14:50 | Delayed | |
Belgrade (BEG) | Wizz Air | W64091 | 15:40 | Scheduled | |
Prishtina (PRN) | Wizz Air | W64785 | 16:25 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW4099 | 16:30 | Scheduled | |
Giebelstadt (GHF) | Star Wings | STQ444 | 16:55 | Scheduled | |
Katowice (KTW) | Wizz Air | W61093 | 17:00 | Scheduled | |
London (STN) | Malta Air | FR1788 | 18:50 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67907 | 19:15 | Scheduled | |
Banja Luka (BNX) | Wizz Air | W44353 | 19:45 | Scheduled | |
Tuzla (TZL) | Wizz Air | W44297 | 19:45 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43093 | 19:55 | Scheduled | |
Munich (MUC) | Eurowings | EW4065 expand_more(2) | 20:15 | Scheduled | |
Munich (MUC) | Air Canada | AC6928 | 20:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH5318 | 20:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Katowice (KTW) | Ryanair | FR6893 | 07:55 | Scheduled | |
Krakow (KRK) | Ryanair | FR4926 | 08:00 | Scheduled | |
Katowice (KTW) | Wizz Air | W61092 | 08:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43092 | 08:40 | Scheduled | |
Tirana (TIA) | Wizz Air | W45102 | 09:25 | Scheduled | |
Sofia (SOF) | Wizz Air | W64332 | 09:45 | Scheduled | |
Skopje (SKP) | Wizz Air | W64722 | 09:50 | Scheduled | |
Pristina (PRN) | Wizz Air | W64786 | 10:30 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW4098 | 11:00 | Scheduled | |
Katowice (KTW) | Ryanair | FR6916 | 13:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1052 | 14:15 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43818 | 14:30 | Scheduled | |
Chisinau (RMO) | Wizz Air | W43944 | 14:45 | Scheduled | |
Iasi (IAS) | Wizz Air | W43656 | 14:50 | Scheduled | |
Tuzla (TZL) | Wizz Air | W44298 | 15:00 | Scheduled | |
Innsbruck (INN) | Fly Tyrol | FTY14 | 15:00 | Scheduled | |
Banja Luka (BNX) | Wizz Air | W44354 | 15:25 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64092 | 16:15 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61662 | 17:00 | Scheduled | |
Munich (MUC) | Eurowings | EW4064 expand_more(1) | 17:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH5319 | 17:10 | Scheduled | |
Katowice (KTW) | Wizz Air | W61094 | 17:30 | Scheduled | |
London (STN) | Malta Air | FR1789 | 19:15 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67908 | 19:50 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43532 | 20:20 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43362 | 20:20 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43094 | 20:30 | Scheduled |
Flying To and From Dortmund Airport
This page provides information about the destinations that can be reached via Dortmund Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest vehicle rental deals at DTM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowDortmund Airport’s Remarkable Q3 2023 Passenger Volume Recovery 11.59% Surpasses Pre-Pandemic Levels