Wizz Air at Dortmund Airport - DTM
Which locations does Wizz Air fly to and from Dortmund Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Banja Luka (BNX) | Bosnia and Herzegovina | Banja Luka | 6 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 22 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 10 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 9 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 14 | View Flights |
Iasi (IAS) | Romania | Iasi | 12 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 28 | View Flights |
Kopitnari (KUT) | Georgia | Kutaisi | 4 | View Flights |
Ohrid (OHD) | Macedonia | Ohrid | 4 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 4 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | View Flights |
Sibiu (SBZ) | Romania | Sibiu | 4 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 14 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 12 | View Flights |
Salcea (SCV) | Romania | Suceava | 9 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 6 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 18 | View Flights |
Tuzla International (TZL) | Bosnia and Herzegovina | Tuzla | 10 | View Flights |
Varna (VAR) | Bulgaria | Varna | 4 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 6 | View Flights |
Zvartnots (EVN) | Armenia | Yerevan | 4 | View Flights |
Weekly Scheduled Flights To Dortmund Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Georgia | Kutaisi | Kopitnari (KUT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Macedonia | Ohrid | Ohrid (OHD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Romania | Suceava | Salcea (SCV) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Dortmund Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Georgia | Kutaisi | Kopitnari (KUT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Macedonia | Ohrid | Ohrid (OHD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Romania | Suceava | Salcea (SCV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap vehicle hire at DTM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now